Microsoft Dynamics GP Fact Sheets

Get information about how Microsoft Dynamics GP provides a cost-effective solution for managing and integrating finances, e-commerce, supply chain, manufacturing, project accounting, field service, customer relationships, and human resources.


Factsheets on this page:

Get Adobe Acrobat Reader 

 

 

Analytics – Reporting
Microsoft SQL Server 2005 and Microsoft Dynamics GP | 526KB | PDF
 Analysis Cubes in Microsoft Dynamics GP | 1.03MB | PDF
Analytical Accounting in Microsoft Dynamics GP | 522KB | PDF
Crystal Reports in Microsoft Dynamics GP | 1MB | PDF
Enterprise Reporting in Microsoft Dynamics GP | 1.24MB | PDF
 Microsoft Forecaster in Microsoft Dynamics GP | 1.04MB | PDF
 Microsoft FRx in Microsoft Dynamics GP | 419KB | PDF

Back to top ^

Business Portal
Electronic Document Delivery for Business Portal in Microsoft Dynamics GP | 873KB | PDF
Human Resources Online for Microsoft Dynamics GP – US | 323KB | PDF
Human Resources Online for Microsoft Dynamics GP – Canada | 296KB | PDF
Project Time and Expense for Business Portal in Microsoft Dynamics GP | 952KB | PDF

Back to top ^

Field Service
Field Service Managementin Microsoft Dynamics GP | 815KB | PDF

Back to top ^

Financials
Analytical Accounting in Microsoft Dynamics GP | 984KB | PDF
Bank Reconciliation in Microsoft Dynamics GP | 863KB | PDF
Cash Flow Managementin Microsoft Dynamics GP | 1.10MB | PDF
Collections Management in Microsoft Dynamics GP | 1.07MB | PDF
eBanking in Microsoft Dynamics GP | 979KB | PDF
eExpense in Microsoft Dynamics GP | 1.20MB | PDF
General Ledger in Microsoft Dynamics GP | 485KB | PDF
Grant Management in Microsoft Dynamics GP | 813KB | PDF
Multicurrency Management in Microsoft Dynamics GP | 842KB | PDF
Payables Management in Microsoft Dynamics GP | 1.24MB | PDF
Receivables Management in Microsoft Dynamics GP | 864B | PDF

Back to top ^

HR - Payroll
Human Resources in Microsoft Dynamics GP – US and Canada | 270KB | PDF
Human Resources Online for Microsoft Dynamics GP – Canada | 297KB | PDF
Human Resources Online for Microsoft Dynamics GP – US | 323KB | PDF
Payroll in Microsoft Dynamics GP – Canada | 388KB | PDF
Payroll in Microsoft Dynamics GP – US | 275KB | PDF

Back to top ^

 

Project Management
Project Time & Expense for Business Portal for Microsoft Dynamics GP | 488KB | PDF
Project Accounting for Business Portal for Microsoft Dynamics GP | 882KB | PDF

 

Back to top ^

Systems & Utilities
Microsoft SQL Server 2005 and Microsoft Dynamics GP | 526KB | PDF
Process Server in Microsoft Dynamics GP | 809KB | PDF
Report Writer in Microsoft Dynamics GP | 853KB | PDF
 Security Management in Microsoft Dynamics GP | 728KB | PDF
 SmartList Builder for Microsoft Dynamics GP | 580KB | PDF
System Manager in Microsoft Dynamics GP | 986KB | PDF

Back to top ^

 

INDUSTRY
Distribution
Advanced Distribution in Microsoft Dynamics GP | 686Kb | PDF
Advanced Picking in Microsoft Dynamics GP | 483KB | PDF
Available to Promise in Microsoft Dynamics GP | 48KB | PDF
Demand Planner 2.0 for Microsoft Dynamics GP | 1.28MB | PDF
Electronic Document Delivery for Business Portal in Microsoft Dynamics GP | 873KB | PDF
Inventory Managementin Microsoft Dynamics GP | 590KB | PDF
Order Management for Business Portal in Microsoft Dynamics GP | 724KB | PDF
Purchase Order Processing in Microsoft Dynamics GP | 875KB | PDF
Receivables Management in Microsoft Dynamics GP | 864KB | PDF
Requisition Management for Business Portal in Microsoft Dynamics GP | 814Kb | PDF
Returns Management in Microsoft Dynamics GP | 1MB | PDF
Sales Order Processing in Microsoft Dynamics GP | 1MB | PDf
Manufacturing
Manufacturing Bill of Materials in Microsoft Dynamics GP | 617KB | PDF
Engineering Change Management in Microsoft Dynamics GP | 509KB | PDF
Job Costing in Microsoft Dynamics GP | 631KB | PDF
Manufacturing Order Processing in Microsoft Dynamics GP | 661KB | PDF
Quality Assurance in Microsoft Dynamics GP | 597KB | PDF
Sales Forecasting in Microsoft Dynamics GP | 605KB | PDF
Material Requirements Planning in Microsoft Dynamics GP | 1MB | PDF
Not-for-Profit
Not-for-Profit and Microsoft Dynamics GP | 815KB | PDF

Back to top ^

 

Contact Us

To learn more about how SOLUTIONS@MBAF can help your business
Call or email Us Now

Tel: (305) 373-5500
Fax: (305) 373-0056

info@satmbaf.com

Demos

Watch a Demo to see how Microsoft Dynamics GP is a complete and scaleable business management solution that helps growing and mid-sized organizations get up and running quickly, maximizing the productivity of your people. Watch

Whitepapers

Read the latest Whitepapers and learn more about how Microsoft Dynamics GP can help your business succeed.

Read more 

Newsletter Signup

Our newsletter will keep you apprised of the latest industry news and tech!

More