
Get information about how Microsoft Dynamics GP provides a cost-effective solution for managing and integrating finances, e-commerce, supply chain, manufacturing, project accounting, field service, customer relationships, and human resources.
| Analytics – Reporting |
| Microsoft SQL Server 2005 and Microsoft Dynamics GP | 526KB | PDF |
| Analysis Cubes in Microsoft Dynamics GP | 1.03MB | PDF |
| Analytical Accounting in Microsoft Dynamics GP | 522KB | PDF |
| Crystal Reports in Microsoft Dynamics GP | 1MB | PDF |
| Enterprise Reporting in Microsoft Dynamics GP | 1.24MB | PDF |
| Microsoft Forecaster in Microsoft Dynamics GP | 1.04MB | PDF |
| Microsoft FRx in Microsoft Dynamics GP | 419KB | PDF |
| Business Portal |
| Electronic Document Delivery for Business Portal in Microsoft Dynamics GP | 873KB | PDF |
| Human Resources Online for Microsoft Dynamics GP – US | 323KB | PDF |
| Human Resources Online for Microsoft Dynamics GP – Canada | 296KB | PDF |
| Project Time and Expense for Business Portal in Microsoft Dynamics GP | 952KB | PDF |
| Field Service |
| Field Service Managementin Microsoft Dynamics GP | 815KB | PDF |
| Financials |
| Analytical Accounting in Microsoft Dynamics GP | 984KB | PDF |
| Bank Reconciliation in Microsoft Dynamics GP | 863KB | PDF |
| Cash Flow Managementin Microsoft Dynamics GP | 1.10MB | PDF |
| Collections Management in Microsoft Dynamics GP | 1.07MB | PDF |
| eBanking in Microsoft Dynamics GP | 979KB | PDF |
| eExpense in Microsoft Dynamics GP | 1.20MB | PDF |
| General Ledger in Microsoft Dynamics GP | 485KB | PDF |
| Grant Management in Microsoft Dynamics GP | 813KB | PDF |
| Multicurrency Management in Microsoft Dynamics GP | 842KB | PDF |
| Payables Management in Microsoft Dynamics GP | 1.24MB | PDF |
| Receivables Management in Microsoft Dynamics GP | 864B | PDF |
| HR - Payroll |
| Human Resources in Microsoft Dynamics GP – US and Canada | 270KB | PDF |
| Human Resources Online for Microsoft Dynamics GP – Canada | 297KB | PDF |
| Human Resources Online for Microsoft Dynamics GP – US | 323KB | PDF |
| Payroll in Microsoft Dynamics GP – Canada | 388KB | PDF |
| Payroll in Microsoft Dynamics GP – US | 275KB | PDF |
| Project Management |
| Project Time & Expense for Business Portal for Microsoft Dynamics GP | 488KB | PDF |
| Project Accounting for Business Portal for Microsoft Dynamics GP | 882KB | PDF |
| Systems & Utilities |
| Microsoft SQL Server 2005 and Microsoft Dynamics GP | 526KB | PDF |
| Process Server in Microsoft Dynamics GP | 809KB | PDF |
| Report Writer in Microsoft Dynamics GP | 853KB | PDF |
| Security Management in Microsoft Dynamics GP | 728KB | PDF |
| SmartList Builder for Microsoft Dynamics GP | 580KB | PDF |
| System Manager in Microsoft Dynamics GP | 986KB | PDF |
To learn more about how SOLUTIONS@MBAF can help your business
Call or email Us Now ![]()
Tel: (305) 373-5500
Fax: (305) 373-0056
Watch a Demo to see how Microsoft Dynamics GP is a complete and scaleable business management
solution that helps growing and mid-sized organizations get up and
running quickly, maximizing the productivity of your people. Watch
Read the latest Whitepapers and learn more about how Microsoft Dynamics GP can help your business succeed.
Our newsletter will keep you apprised of the latest industry news and tech!
More