<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solutions@MBAF</title>
	<atom:link href="http://www.satmbaf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satmbaf.com</link>
	<description>Become a truely Connected Enterprise</description>
	<lastBuildDate>Mon, 14 May 2012 15:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ERP Revealed: Technical and Cloud Terms</title>
		<link>http://www.satmbaf.com/2012/05/erp-revealed-technical-and-cloud-terms/</link>
		<comments>http://www.satmbaf.com/2012/05/erp-revealed-technical-and-cloud-terms/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:15:48 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2012May14_MicrosoftDynamics_A]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud terms]]></category>
		<category><![CDATA[CRM Terms]]></category>
		<category><![CDATA[ERP Terms]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[Technical terms]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/05/erp-revealed-technical-and-cloud-terms/</guid>
		<description><![CDATA[As a follow up to our post defining the acronyms and terms commonly used in ERP and CRM software implementations, we’ll continue with some technical and cloud terms. When in doubt, ask your vendor to clarify the terms they are using. In their excitement to show you the latest advancements, vendors sometimes forget that not [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/05/erp-revealed-technical-and-cloud-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Saves You From Business Cards</title>
		<link>http://www.satmbaf.com/2012/05/office-365-saves-you-from-business-cards/</link>
		<comments>http://www.satmbaf.com/2012/05/office-365-saves-you-from-business-cards/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:33 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_C]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/05/office-365-saves-you-from-business-cards/</guid>
		<description><![CDATA[One business tool that’s been slow to keep up with technology is the business card. If you were to look around your office there’s a high probability you have an abundance of them. A problem starts to arise when we get too many, it becomes easy to lose an important card. Users of Microsoft Office [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/05/office-365-saves-you-from-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Not Allowing Social Media</title>
		<link>http://www.satmbaf.com/2012/05/businesses-not-allowing-social-media/</link>
		<comments>http://www.satmbaf.com/2012/05/businesses-not-allowing-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:52 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_C]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/05/businesses-not-allowing-social-media/</guid>
		<description><![CDATA[One issue that’s sparked a large amount of debate is whether or not companies should allow their employees to access social media while at work. One thing's for certain, the number of employees who actually use social media on a regular basis is large, and growing. There will come a time when companies that block [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/05/businesses-not-allowing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERP Revealed: Terms You Need to Know</title>
		<link>http://www.satmbaf.com/2012/05/erp-revealed-terms-you-need-to-know/</link>
		<comments>http://www.satmbaf.com/2012/05/erp-revealed-terms-you-need-to-know/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:00:00 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2012May09_MicrosoftDynamics_A]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[ERP and CRM Acronyms]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics ERP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/05/erp-revealed-terms-you-need-to-know/</guid>
		<description><![CDATA[Every industry has their jargon. Acronyms can be confusing, and common terms can take on entirely different meanings when you venture outside your field. When it comes to evaluating ERP or CRM software, you’ll be well equipped with the following primer. Start with the basics ERP. Enterprise Resource Planning is a software system that manages [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/05/erp-revealed-terms-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Silos of Information</title>
		<link>http://www.satmbaf.com/2012/05/connect-silos-of-information/</link>
		<comments>http://www.satmbaf.com/2012/05/connect-silos-of-information/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:15:16 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2012May04_MicrosoftDynamics_A]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Departmental Silos]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/05/connect-silos-of-information/</guid>
		<description><![CDATA[Customers have high expectations and they’re getting higher all the time. They expect quick responses and accurate answers. Whether chatting online, sending an email, or calling you on your phone, customers don’t expect to wait, or to get passed on to someone else. It’s not easy to meet those expectations if your employees have to [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/05/connect-silos-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 365 Price Drops, More Competitive</title>
		<link>http://www.satmbaf.com/2012/05/office-365-price-drops-more-competitive/</link>
		<comments>http://www.satmbaf.com/2012/05/office-365-price-drops-more-competitive/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:30:49 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May02_Office365_C]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Price drop]]></category>
		<category><![CDATA[QS 3]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/05/office-365-price-drops-more-competitive/</guid>
		<description><![CDATA[One of the most useful business tools, no matter what industry you operate in, is the office suite. While there are a wide variety of choices available, the market is dominated by Microsoft Office. In the past year Microsoft has turned its eye from producing office software for the desktop to producing office solutions based [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/05/office-365-price-drops-more-competitive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Transition to a Connected Organization</title>
		<link>http://www.satmbaf.com/2012/04/make-the-transition-to-a-connected-organization/</link>
		<comments>http://www.satmbaf.com/2012/04/make-the-transition-to-a-connected-organization/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:30:08 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2012Apr17_MicrosoftDynamicsGeneral_A]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/04/make-the-transition-to-a-connected-organization/</guid>
		<description><![CDATA[Today’s social connectedness, mobile devices and instant interaction, “any time, any place” are changing the way your customers live and work. To remain competitive, your business needs to adapt to the new reality. Connect People Inside and Outside of the Organization Traditional business management applications are passive, backward-looking systems that report on the results of [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/04/make-the-transition-to-a-connected-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Tips for Microsoft Dynamics CRM</title>
		<link>http://www.satmbaf.com/2012/04/useful-tips-for-microsoft-dynamics-crm/</link>
		<comments>http://www.satmbaf.com/2012/04/useful-tips-for-microsoft-dynamics-crm/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:15:54 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[2012Apr10_MicrosoftDynamicsCRM_C]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Microsoft Dynamics Online]]></category>
		<category><![CDATA[Personalize CRM]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/04/useful-tips-for-microsoft-dynamics-crm/</guid>
		<description><![CDATA[Customer Relationship Management, also known as CRM, is big business. If Customer Relations are managed poorly you will not survive as a business, and to prevent this from happening many companies have been using software like Microsoft Dynamics CRM. Does your organization use Dynamics CRM? Last year, Microsoft released the online version of its popular [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/04/useful-tips-for-microsoft-dynamics-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Business Processes for ERP</title>
		<link>http://www.satmbaf.com/2012/04/update-business-processes-for-erp/</link>
		<comments>http://www.satmbaf.com/2012/04/update-business-processes-for-erp/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:00:20 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[2012Apr03_MicrosoftDynamicsGeneral_A]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[Remote Employee Training]]></category>
		<category><![CDATA[Remote Operations]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/04/update-business-processes-for-erp/</guid>
		<description><![CDATA[Remote operations, home-based workers and accelerating customer expectations are changing the way we do business. The business processes that supported one team in one location won’t provide the best support for the extended workplace. An ERP implementation provides a unique opportunity to take a new look at processes and refresh the whole organization. The first [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/04/update-business-processes-for-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Personalize Microsoft Office 365</title>
		<link>http://www.satmbaf.com/2012/04/how-to-personalize-microsoft-office-365/</link>
		<comments>http://www.satmbaf.com/2012/04/how-to-personalize-microsoft-office-365/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:00:25 +0000</pubDate>
		<dc:creator>Solutions@MBAF</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012Apr02_Office365_C]]></category>
		<category><![CDATA[Lync]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Office 365 tips]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://satmbaf.prontopreview.com/2012/04/how-to-personalize-microsoft-office-365/</guid>
		<description><![CDATA[Computers are used on a daily basis by the vast majority of those in business. As we tend to spend such a long time behind a monitor, one of things we like is the ability to customize our systems, add our personal stamp when we can. Software developers have been more than happy to oblige [...]]]></description>
		<wfw:commentRss>http://www.satmbaf.com/2012/04/how-to-personalize-microsoft-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

